Rates
Whole Life Insurance Rates by Age
Monthly premium, level-pay whole life, standard non-tobacco
Whole life premiums are locked for life and build guaranteed cash value. The ranges below assume a standard non-tobacco health class on a level-pay whole life policy.
$50,000 of coverage
| Age | Male | Female |
|---|---|---|
| 30 | $57 – $78 | $49 – $67 |
| 40 | $85 – $116 | $73 – $99 |
| 50 | $132 – $180 | $113 – $154 |
| 60 | $218 – $297 | $182 – $248 |
| 70 | $382 – $520 | $305 – $415 |
$100,000 of coverage
| Age | Male | Female |
|---|---|---|
| 30 | $110 – $150 | $94 – $128 |
| 40 | $166 – $226 | $142 – $193 |
| 50 | $259 – $353 | $221 – $301 |
| 60 | $430 – $585 | $358 – $487 |
| 70 | $757 – $1,030 | $604 – $822 |
Illustrative ranges for planning only. Actual premiums depend on carrier, state, health class, and policy design.
Frequently asked questions
Rates on a page are a starting point.
Your real number depends on your health and the carrier. Let's find yours in about two minutes.
