Rates

Final Expense Insurance Rates by Age

Monthly premium, level-benefit simplified issue whole life

Final expense policies are small whole life contracts that never expire and never increase in price. The ranges below assume a level-benefit simplified issue policy with no serious recent health events.

$10,000 of coverage

$10,000 of coverageMonthly premium, level-benefit simplified issue whole life
AgeMaleFemale
50$36 – $47$28 – $37
55$43 – $56$33 – $44
60$52 – $69$39 – $52
65$66 – $88$48 – $65
70$88 – $117$63 – $85
75$122 – $163$86 – $116
80$174 – $232$124 – $167

$15,000 of coverage

$15,000 of coverageMonthly premium, level-benefit simplified issue whole life
AgeMaleFemale
50$52 – $69$40 – $54
55$63 – $83$47 – $64
60$76 – $101$56 – $76
65$97 – $130$70 – $95
70$130 – $174$92 – $125
75$181 – $242$127 – $172
80$259 – $346$183 – $248

$25,000 of coverage

$25,000 of coverageMonthly premium, level-benefit simplified issue whole life
AgeMaleFemale
50$85 – $113$65 – $88
55$103 – $137$77 – $104
60$125 – $167$92 – $125
65$160 – $214$115 – $156
70$215 – $287$152 – $206
75$300 – $400$210 – $284
80$430 – $573$303 – $410

Illustrative ranges only. Applicants with recent hospitalizations or certain conditions may be placed on a graded or guaranteed issue plan at a different rate.

Frequently asked questions

Rates on a page are a starting point.

Your real number depends on your health and the carrier. Let's find yours in about two minutes.